|
|
Items | ||||
---|---|---|---|---|
Date | Buyer | Name | Spent | |
05/31/12 | Eumrien | Rhodium Encrusted Thoracic Clay | 10.00 | |
05/31/12 | Ozztavious | Amulet of Brell | 0.00 | |
05/11/12 | Persephonae | Amulet of Brell | 0.00 | |
04/20/12 | Veri | Amulet of Brell | 0.00 | |
04/20/12 | Denidan | Brilliantly Pulsating Crystallized Cosgrove Shard | 10.00 | |
04/20/12 | Rulolin | Brilliantly Pulsating Crystallized Cosgrove Shard | 10.00 | |
04/13/12 | Dodack | Amulet of Brell | 0.00 | |
04/05/12 | Tradewinds | Tellurian Joint of Potential | 10.00 | |
04/05/12 | Borean | Rhodium Encrusted Phalangeal Clay | 10.00 | |
04/05/12 | Marintine | Amulet of Brell | 0.00 | |
... found 10 item(s) |
© 2003 The EQdkp Project Team