|
|
Items | ||||
---|---|---|---|---|
Date | Buyer | Name | Spent | |
06/01/12 | Juny | Head of the First Creation | 350.00 | |
06/01/12 | Keusun | Rhodium Encrusted Thoracic Clay | 10.00 | |
06/01/12 | Slowas | Amulet of Brell | 0.00 | |
04/21/12 | Twilight | Head of the First Creation | 600.00 | |
04/21/12 | Imnotjim | Knight's Heart of the Underfoot Hand Axe | 20.00 | |
04/21/12 | Ocsee | Rhodium Encrusted Thoracic Clay | 25.00 | |
04/21/12 | Luvumlevem | Interlinked Gorget of the First Born | 40.00 | |
04/21/12 | Camaden | Amulet of Brell | 0.00 | |
... found 8 item(s) |
© 2003 The EQdkp Project Team