|
|
Items | ||||
---|---|---|---|---|
Date | Buyer | Name | Spent | |
10/04/13 | Borean | Glowing Terrormote | 25.00 | |
10/04/13 | Dimerall | Glowing Terrormote | 25.00 | |
10/04/13 | Darkarma | Lesser Terrormote | 25.00 | |
10/04/13 | Drasp | Greater Terrormote | 25.00 | |
10/04/13 | Tyranosawr | Rage of the Widow | 30.00 | |
10/04/13 | Darkenvoid | Rage of the Widow | 30.00 | |
09/21/13 | Trolbiterr | Minor Terrormote | 25.00 | |
09/21/13 | Uora | Lesser Terrormote | 25.00 | |
09/21/13 | Landaru | Median Terrormote | 25.00 | |
09/21/13 | Sinnayr | Glowing Terrormote | 25.00 | |
09/21/13 | Baghdaddy | Perpetual Boon Mantle of Retort | 136.00 | |
... found 11 item(s) |
© 2003 The EQdkp Project Team