|
Purchase History for Choker of Entropy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/29/22 | Dondaek | Ka Vethan - Shei Vinitras | 100.00 |
06/17/22 | Ianya | Ka Vethan - Shei Vinitras | 50.00 |
06/17/22 | Milobel | Ka Vethan - Shei Vinitras | 50.00 |
05/21/22 | Kevsaiyan | Ka Vethan - Shei Vinitras | 100.00 |
04/22/22 | Exuo | Ka Vethan - Shei Vinitras | 50.00 |
04/08/22 | Keldassan | Ka Vethan - Shei Vinitras | 50.00 |
04/08/22 | Clawbar | Ka Vethan - Shei Vinitras | 100.00 |
03/24/22 | Omnip | Ka Vethan - Shei Vinitras | 50.00 |
02/12/22 | Cinilya | Ka Vethan - Shei Vinitras | 100.00 |
02/12/22 | Rgagar | Ka Vethan - Shei Vinitras | 100.00 |
... found 10 item(s) |
© 2003 The EQdkp Project Team