|
Freelance: Nnyxx | |||||
---|---|---|---|---|---|
Earned: 10901.00 | Spent: 8660.00 | Adjustment: -47.00 | Current: 2194.00 | ||
Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (11/19/20 - 07/02/22): 86% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/02/22 | Basilica of Adumbration (Finish) | 1.00 | 10901.00 | |
07/02/22 | Basilica of Adumbration - Oubliette of Light (Wipe) | 1.00 | 10900.00 | |
07/02/22 | Ka Vethan - Shei Vinitras | 22.00 | 10899.00 | |
07/02/22 | Umbral Plains - Zelnithak | 25.00 | 10877.00 | |
07/02/22 | Umbral Plains (Start) | On time check | 1.00 | 10852.00 |
07/01/22 | Bloodfalls (Finish) | 1.00 | 10851.00 | |
07/01/22 | Bloodfalls - Close the Gate (Wipe) | 1.00 | 10850.00 | |
07/01/22 | Bloodfalls - Primal Vampire | 22.00 | 10849.00 | |
07/01/22 | Umbral Plains - Doomshade | 23.00 | 10827.00 | |
07/01/22 | Umbral Plains (Start) | On time check | 1.00 | 10804.00 |
06/30/22 | Vex Thal (Finish) | 1.00 | 10803.00 | |
06/30/22 | Vex Thal - Aten Ha Ra | 21.00 | 10802.00 | |
06/30/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 10781.00 | |
06/30/22 | Maidens Eye - Free the Goranga | 24.00 | 10780.00 | |
06/30/22 | Umbral Plains - Netherbian Swarm Commander | 25.00 | 10756.00 | |
06/30/22 | Umbral Plains (Start) | On time check | 1.00 | 10731.00 |
06/25/22 | Maidens Eye (Finish) | 1.00 | 10730.00 | |
06/25/22 | Maidens Eye - Free the Goranga | 21.00 | 10729.00 | |
06/25/22 | Maidens Eye - Free the Goranga (Wipe) | 1.00 | 10708.00 | |
06/25/22 | Maidens Eye - Free the Goranga (Wipe) | 1.00 | 10707.00 | |
06/25/22 | Umbral Plains - Doomshade | 22.00 | 10706.00 | |
06/25/22 | Umbral Plains (Start) | On time check | 1.00 | 10684.00 |
06/24/22 | Basilica of Adumbration (Finish) | 1.00 | 10683.00 | |
06/24/22 | Basilica of Adumbration - Oubliette of Light (Wipe) | 1.00 | 10682.00 | |
06/24/22 | Umbral Plains - Netherbian Swarm Commander | 19.00 | 10681.00 | |
06/24/22 | Umbral Plains - Zelnithak | 17.00 | 10662.00 | |
06/24/22 | Umbral Plains (Start) | On time check | 1.00 | 10645.00 |
06/23/22 | Bloodfalls (Finish) | 1.00 | 10644.00 | |
06/23/22 | Bloodfalls - Close the Gate (Wipe) | 1.00 | 10643.00 | |
06/23/22 | Bloodfalls - Close the Gate (Wipe) | 1.00 | 10642.00 | |
06/23/22 | Bloodfalls - Primal Vampire | 26.00 | 10641.00 | |
06/23/22 | Ka Vethan - Shei Vinitras | 22.00 | 10615.00 | |
06/23/22 | Ka Vethan (Start) | On time check | 1.00 | 10593.00 |
06/18/22 | Bloodfalls (Finish) | 1.00 | 10592.00 | |
06/18/22 | Bloodfalls - Close the Gate (Wipe) | 1.00 | 10591.00 | |
06/18/22 | Bloodfalls - Primal Vampire | 23.00 | 10590.00 | |
06/18/22 | Umbral Plains - Zelnithak | 22.00 | 10567.00 | |
06/18/22 | Umbral Plains (Start) | On time check | 1.00 | 10545.00 |
06/17/22 | Vex Thal (Finish) | 1.00 | 10544.00 | |
06/17/22 | Vex Thal - Aten Ha Ra | 24.00 | 10543.00 | |
06/17/22 | Umbral Plains - Doomshade | 18.00 | 10519.00 | |
06/17/22 | Ka Vethan - Shei Vinitras | 20.00 | 10501.00 | |
06/17/22 | Ka Vethan (Start) | On time check | 1.00 | 10481.00 |
06/16/22 | Basilica of Adumbration (Finish) | 1.00 | 10480.00 | |
06/16/22 | Basilica of Adumbration - Oubliette of Light (Wipe) | 1.00 | 10479.00 | |
06/16/22 | Maidens Eye - Free the Goranga | 23.00 | 10478.00 | |
06/16/22 | Umbral Plains - Netherbian Swarm Commander | 20.00 | 10455.00 | |
06/16/22 | Umbral Plains (Start) | On time check | 1.00 | 10435.00 |
06/11/22 | Basilica of Adumbration (Finish) | 1.00 | 10434.00 | |
06/11/22 | Basilica of Adumbration - Oubliette of Light (Wipe) | 1.00 | 10433.00 | |
06/11/22 | Ka Vethan - Shei Vinitras | 24.00 | 10432.00 | |
06/11/22 | Maidens Eye - Free the Goranga | 28.00 | 10408.00 | |
06/11/22 | Umbral Plains - Doomshade | 22.00 | 10380.00 | |
06/11/22 | Umbral Plains (Start) | On time check | 1.00 | 10358.00 |
06/10/22 | Bloodfalls (Finish) | 1.00 | 10357.00 | |
06/10/22 | Bloodfalls - Close the Gate (Wipe) | 1.00 | 10356.00 | |
06/10/22 | Bloodfalls - Primal Vampire | 23.00 | 10355.00 | |
06/10/22 | Umbral Plains - Netherbian Swarm Commander | 27.00 | 10332.00 | |
06/10/22 | Umbral Plains (Start) | On time check | 1.00 | 10305.00 |
06/09/22 | Vex Thal (Finish) | 1.00 | 10304.00 | |
06/09/22 | Vex Thal - Aten Ha Ra | 23.00 | 10303.00 | |
06/09/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 10280.00 | |
06/09/22 | Umbral Plains - Zelnithak | 19.00 | 10279.00 | |
06/09/22 | Umbral Plains - Zelnithak (Wipe) | 1.00 | 10260.00 | |
06/09/22 | Umbral Plains - Zelnithak (Wipe) | 1.00 | 10259.00 | |
06/09/22 | Umbral Plains (Start) | On time check | 1.00 | 10258.00 |
06/04/22 | Vex Thal (Finish) | 1.00 | 10257.00 | |
06/04/22 | Vex Thal - Aten Ha Ra | 12.00 | 10256.00 | |
06/04/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 10244.00 | |
06/04/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 10243.00 | |
06/04/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 10242.00 | |
06/04/22 | Umbral Plains - Zelnithak | 15.00 | 10241.00 | |
06/04/22 | Umbral Plains (Start) | On time check | 1.00 | 10226.00 |
06/03/22 | Ka Vethan (Finish) | 1.00 | 10225.00 | |
06/03/22 | Ka Vethan - Shei Vinitras | 17.00 | 10224.00 | |
06/03/22 | Maidens Eye - Free the Goranga | 20.00 | 10207.00 | |
06/03/22 | Maidens Eye - Free the Goranga (Wipe) | 1.00 | 10187.00 | |
06/03/22 | Maidens Eye - Free the Goranga (Wipe) | 1.00 | 10186.00 | |
06/03/22 | Umbral Plains - Netherbian Swarm Commander | 14.00 | 10185.00 | |
06/03/22 | Umbral Plains (Start) | On time check | 1.00 | 10171.00 |
06/02/22 | Bloodfalls (Finish) | 1.00 | 10170.00 | |
06/02/22 | Bloodfalls - Close the Gate (Wipe) | 1.00 | 10169.00 | |
06/02/22 | Bloodfalls - Close the Gate (Wipe) | 1.00 | 10168.00 | |
06/02/22 | Bloodfalls - Primal Vampire | 15.00 | 10167.00 | |
06/02/22 | Umbral Plains - Doomshade | 14.00 | 10152.00 | |
06/02/22 | Umbral Plains (Start) | On time check | 1.00 | 10138.00 |
05/28/22 | Bloodfalls (Finish) | 1.00 | 10137.00 | |
05/28/22 | Bloodfalls - Close the Gate (Wipe) | 1.00 | 10136.00 | |
05/28/22 | Bloodfalls - Primal Vampire | 14.00 | 10135.00 | |
05/28/22 | Bloodfalls - Primal Vampire (Wipe) | 1.00 | 10121.00 | |
05/28/22 | Umbral Plains - Doomshade | 15.00 | 10120.00 | |
05/28/22 | Umbral Plains (Start) | On time check | 1.00 | 10105.00 |
05/27/22 | Basilica of Adumbration (Finish) | 1.00 | 10104.00 | |
05/27/22 | Basilica of Adumbration - Oubliette of Light | 20.00 | 10103.00 | |
05/27/22 | Vex Thal - Aten Ha Ra | 23.00 | 10083.00 | |
05/27/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 10060.00 | |
05/27/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 10059.00 | |
05/27/22 | Umbral Plains - Zelnithak | 13.00 | 10058.00 | |
05/27/22 | Umbral Plains (Start) | On time check | 1.00 | 10045.00 |
05/26/22 | Ka Vethan (Finish) | 1.00 | 10044.00 | |
... found 1303 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 14 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/17/22 | Bench: Vex Thal - Aten Ha Ra | -24.00 |
06/17/22 | Bench: Vex Thal (Finish) | -1.00 |
11/21/20 | Bench: Kael Drakkel (Start) | -1.00 |
11/21/20 | Bench: Kael Drakkel - Animated Derakor | -21.00 |
... found 4 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |
© 2003 The EQdkp Project Team