|
Freelance: Worthani | |||||
---|---|---|---|---|---|
Earned: 388.00 | Spent: 1800.00 | Adjustment: -197.00 | Current: -1609.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 1% of raids | Lifetime (12/09/21 - 04/09/22): 14% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/09/22 | Umbral Plains - Doomshade | 15.00 | 388.00 | |
04/09/22 | Umbral Plains - Netherbian Swarm Commander | 17.00 | 373.00 | |
04/09/22 | Umbral Plains (Start) | On time check | 1.00 | 356.00 |
02/24/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 355.00 | |
02/24/22 | Ka Vethan - Shei Vinitras | 14.00 | 354.00 | |
02/24/22 | Ka Vethan (Start) | On time check | 1.00 | 340.00 |
02/19/22 | Vex Thal - Aten Ha Ra (Wipe) | 1.00 | 339.00 | |
02/19/22 | Maidens Eye - Free the Goranga | 14.00 | 338.00 | |
02/19/22 | Maidens Eye - Free the Goranga (Wipe) | 1.00 | 324.00 | |
02/19/22 | Umbral Plains - Doomshade | 15.00 | 323.00 | |
02/19/22 | Umbral Plains (Start) | On time check | 1.00 | 308.00 |
02/18/22 | Umbral Plains (Start) | On time check | 1.00 | 307.00 |
02/17/22 | Ka Vethan - Shei Vinitras | 17.00 | 306.00 | |
02/17/22 | Ka Vethan (Start) | On time check | 1.00 | 289.00 |
02/12/22 | Vex Thal (Finish) | 1.00 | 288.00 | |
02/12/22 | Vex Thal - Aten Ha Ra (Wipe) | First attempt, sizing up -- 80% | 1.00 | 287.00 |
02/12/22 | Ka Vethan - Shei Vinitras | First win on first attempt! Good job all! | 23.00 | 286.00 |
02/12/22 | Umbral Plains - Doomshade | 17.00 | 263.00 | |
02/12/22 | Umbral Plains - Doomshade (Wipe) | 1.00 | 246.00 | |
02/12/22 | Umbral Plains (Start) | On time check | 1.00 | 245.00 |
02/04/22 | Umbral Plains - Doomshade | 16.00 | 244.00 | |
02/04/22 | Umbral Plains - Doomshade (Wipe) | 1.00 | 228.00 | |
02/04/22 | Umbral Plains (Start) | On time check | 1.00 | 227.00 |
01/22/22 | Umbral Plains (Start) | On time check | 1.00 | 226.00 |
01/20/22 | Umbral Plains - Zelnithak | 18.00 | 225.00 | |
01/20/22 | Umbral Plains (Start) | On time check | 1.00 | 207.00 |
01/13/22 | Umbral Plains - Zelnithak (Wipe) | 1.00 | 206.00 | |
01/13/22 | Umbral Plains (Start) | On time check | 1.00 | 205.00 |
01/07/22 | The Western Wastes - Tantor | 32.00 | 204.00 | |
01/07/22 | The Western Wastes (Start) | On time check | 1.00 | 172.00 |
01/06/22 | The Eastern Wastes (Finish) | 1.00 | 171.00 | |
01/06/22 | The Eastern Wastes - Defenders of the Tomb | 32.00 | 170.00 | |
01/06/22 | Skyshrine - The Crusaders | 29.00 | 138.00 | |
01/06/22 | Skyshrine (Start) | On time check | 1.00 | 109.00 |
01/01/22 | The Western Wastes - Klandicar and the New Brood | 29.00 | 108.00 | |
01/01/22 | The Western Wastes (Start) | On time check | 1.00 | 79.00 |
12/10/21 | The Eastern Wastes - Defenders of the Tomb | 31.00 | 78.00 | |
12/10/21 | The Eastern Wastes (Start) | On time check | 1.00 | 47.00 |
12/09/21 | Skyshrine (Finish) | 1.00 | 46.00 | |
12/09/21 | Skyshrine - The Crusaders | 25.00 | 45.00 | |
12/09/21 | The Western Wastes - Tantor | 19.00 | 20.00 | |
12/09/21 | The Western Wastes (Start) | On time check | 1.00 | 1.00 |
... found 42 attended raid(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/24/22 | Bench: Vex Thal - Aten Ha Ra (Wipe) | -1.00 |
02/19/22 | Bench: Vex Thal - Aten Ha Ra (Wipe) | -1.00 |
02/19/22 | Bench: Maidens Eye - Free the Goranga | -14.00 |
02/19/22 | Bench: Maidens Eye - Free the Goranga (Wipe) | -1.00 |
02/19/22 | Bench: Umbral Plains - Doomshade | -15.00 |
02/19/22 | Bench: Umbral Plains (Start) | -1.00 |
02/18/22 | Bench: Umbral Plains (Start) | -1.00 |
02/17/22 | Bench: Ka Vethan - Shei Vinitras | -17.00 |
02/17/22 | Bench: Ka Vethan (Start) | -1.00 |
02/12/22 | Bench: Umbral Plains - Doomshade | -17.00 |
02/12/22 | Bench: Vex Thal (Finish) | -1.00 |
02/12/22 | Bench: Vex Thal - Aten Ha Ra (Wipe) | -1.00 |
02/12/22 | Bench: Ka Vethan - Shei Vinitras | -23.00 |
02/12/22 | Bench: Umbral Plains - Doomshade (Wipe) | -1.00 |
02/12/22 | Bench: Umbral Plains (Start) | -1.00 |
01/22/22 | Bench: Umbral Plains (Start) | -1.00 |
01/20/22 | Bench: Umbral Plains - Zelnithak | -18.00 |
01/20/22 | Bench: Umbral Plains (Start) | -1.00 |
01/13/22 | Bench: Umbral Plains - Zelnithak (Wipe) | -1.00 |
01/13/22 | Bench: Umbral Plains (Start) | -1.00 |
01/06/22 | Bench: The Eastern Wastes (Finish) | -1.00 |
01/06/22 | Bench: The Eastern Wastes - Defenders of the Tomb | -32.00 |
12/09/21 | Bench: The Western Wastes (Start) | -1.00 |
12/09/21 | Bench: Skyshrine (Finish) | -1.00 |
12/09/21 | Bench: Skyshrine - The Crusaders | -25.00 |
12/09/21 | Bench: The Western Wastes - Tantor | -19.00 |
... found 26 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |
© 2003 The EQdkp Project Team